<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vast Interactive Consulting LLC</title>
	<atom:link href="http://vast-interactive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vast-interactive.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Internet Marketing Climate &amp; What Businesses Need to Do</title>
		<link>http://vast-interactive.com/archives/656</link>
		<comments>http://vast-interactive.com/archives/656#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:18:21 +0000</pubDate>
		<dc:creator>cathy_vastinteractive</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Internet Marketing Strategy]]></category>

		<guid isPermaLink="false">http://vast-interactive.com/?p=656</guid>
		<description><![CDATA[The 2012 internet marketing climate has smart companies focused on aligning internet marketing campaigns with their overarching business goals AND measuring all campaigns for ROI. Businesses are taking major steps to bridge the gap between their cross-channel product offerings and how these are communicated &#38; measured across those channels with the best return on investment: [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 internet marketing climate has smart companies focused on aligning internet marketing campaigns with their overarching business goals AND measuring all campaigns for ROI.</p>
<p>Businesses are taking major steps to bridge the gap between their cross-channel product offerings and how these are communicated &amp; measured across those channels with the best return on investment: Search, Online Advertising, Mobile and Social Media. Developing a clear, well-organized strategy that translates and mingles across all online channels is #1 on their list.</p>
<p>The best thing about digital marketing is its accountability. With an ability to track marketing spend back to the sale, businesses have the opportunity to make their marketing dollars accountable. And, luckily, there is no shortage of useful customer data to be parsed &amp; analyzed.</p>
<p>The customer data that runs across your internet marketing campaigns is a critical piece in competitive marketing strategy, offering the ability to optimize toward audience preferences, conversions &amp; an ROI. But tackling this data beast is not easy &amp; setting measurement up correctly from the beginning is a critical piece.</p>
<p>Research also shows that the top challenge for businesses is resource-related = 45% of businesses lack the time and manpower required to collect and analyze all the data. Many in-house marketing professionals don&#8217;t quite know where to start when it comes to aligning &amp; measuring internet marketing campaigns – and these are the same resources who are already squeezed &amp; could use a fresh perspective on the current digital landscape. Vast Interactive can help.</p>
<p><strong>Vast Interactive’s 2012 Internet Marketing Planning Cheat Sheet:</strong></p>
<p><strong>1. Align Online Campaigns: Translate business goals into an organized, cross-channel internet marketing strategy.</strong><br />
<strong> 2. Set Your Bar: Set realistic 2012 cost per conversion goals using historical data as a benchmark.</strong><br />
<strong> 3. Measure ROI: Organize &amp; set-up conversion-focused analytics tracking for all internet marketing campaigns.</strong><br />
<strong> 4. Integrate: Focus on combining both Search and Social into a promotion strategy your company can maintain in a cost effective way over time.</strong><br />
<strong> 5. Search Marketing: Optimize your website for SEO, tablets and mobile; coordinate with Google Adwords campaigns, and track ROI.</strong><br />
<strong> 6. Social: Coordinate seasonal and search-responsive communication campaigns and involve email marketing.</strong><br />
<strong> 7. Include Mobile: Put mobile interactivity to work in new ways to capture the attention and spend of the connected consumer.</strong></p>
<p><em>Vast Interactive Consulting helps businesses align their digital marketing, offering turn-key solutions, from campaign planning through project execution and ROI measurement.</em></p>
<p><strong><a href="mailto:Cathy@Vast-Interactive.com">Contact Cathy Llewellyn</a> to learn more about getting your internet marketing campaigns in shape in 2012.</strong></p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008737" target="_blank">&#8220;Measurement Challenges Stump Marketing Executives.&#8221; eMarketer &#8211; 12/16/11</a><br />
<a href="http://www.mediapost.com/publications/article/162016/where-search-marketers-will-put-the-money.html#ixzz1j0SSOIpC" target="blank">&#8220;Where Search Marketers Will Put The Money&#8221; by Laurie Sullivan; MediaPost Search Blog &#8211; 11/08/11</a><br />
<a href="http://searchenginewatch.com/article/2133253/Web-Analytics-Year-in-Review-2011" target="_blank">“Web Analytics Year in Review 2011” by Garry Przyklenk; Search Engine Watch &#8211; 12/28/11</a><br />
<a href="http://www.emarketer.com/Article.aspx?R=1008762" target="_blank">&#8220;US Companies Face Big Hurdles in ‘Big Data’ Use.&#8221; eMarketer &#8211; 01/03/12</a><br />
<a href="http://www.digitaljournal.com/pr/495977#ixzz1j0L9UQHt" target="_blank">&#8220;SEO Company Releases Statement on State of Digital Marketing Report and Social Media.&#8221; Digital Journal &#8211; 11/18/11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vast-interactive.com/archives/656/feed</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>2012 Internet Marketing &amp; Advertising Forecasts</title>
		<link>http://vast-interactive.com/archives/630</link>
		<comments>http://vast-interactive.com/archives/630#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:52:50 +0000</pubDate>
		<dc:creator>cathy_vastinteractive</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vast-interactive.com/?p=630</guid>
		<description><![CDATA[As 2012 Internet Marketing &#038; Advertising Forecasts roll out, Barclays Capital is calling 2012 a &#8220;low growth environment&#8221; for the ad agency business. While 90% of businesses plan to increase or maintain marketing budgets in the new year, budget shifts from TV &#038; print to digital are expected to continue, with an emphasis on social [...]]]></description>
			<content:encoded><![CDATA[<p>As 2012 Internet Marketing &#038; Advertising Forecasts roll out, Barclays Capital is calling 2012 a &#8220;low growth environment&#8221; for the ad agency business. While 90% of businesses plan to increase or maintain marketing budgets in the new year, budget shifts from TV &#038; print to digital are expected to continue, with an emphasis on social and email marketing. &#8220;The firm cited local TV and radio, newspapers and outdoor media as “potential losers” as the shift continues.&#8221;</p>
<p>The Big Winners in 2012&#8242;s marketing mix will be Email Marketing, Social Media, Mobile and Search. 60% of businesses plan to increase their email marketing budgets &#8211; with Social Media coming in 2nd (55% increase in social media spend), and 37% for Mobile/Search tied for 3rd. </p>
<p>The Catch? You have to track it back to ROI. Social Media integration, data integration, and ROI data analysis are key drivers in 2012, as more businesses respond to the tense global economy and marketing dollars are held more accountable. </p>
<p><strong>2012 Key Challenges for Marketers: data integration, ROI analysis &#038; resource constraints.</strong></p>
<p>&#8220;<a href="http://www.mediapost.com/publications/article/164416/social-and-email-top-growing-marketing-budgets-for.html" title="Social And Email Top Growing Marketing Budgets For 2012 " target="_blank">Social And Email Top Growing Marketing Budgets For 2012</a>&#8221; by Jack Loechner, 12/23/11</p>
<p>&#8220;<a href="http://www.mediapost.com/publications/article/164379/barclays-lower-ad-growth-for-12.html" title="Barclays: Lower Ad Growth For '12" target="_blank">Barclays: Lower Ad Growth For &#8217;12</a>&#8221; by Steve McClellan, 12/16/11</p>
]]></content:encoded>
			<wfw:commentRss>http://vast-interactive.com/archives/630/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Online Ad Networks &#8211; Is &#8220;Reach&#8221; really what you need?</title>
		<link>http://vast-interactive.com/archives/432</link>
		<comments>http://vast-interactive.com/archives/432#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:14:45 +0000</pubDate>
		<dc:creator>cathy_vastinteractive</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[online advertising network]]></category>

		<guid isPermaLink="false">http://vast-interactive.com/?p=432</guid>
		<description><![CDATA[Each year, comScore publishes the top ten online display advertising networks in the U.S. by reach, but with today&#8217;s focus on local marketing, is &#8220;reach&#8221; really better? If your budget is big enough, then you need reach, especially with hyper-targeting, and selecting 1 &#8220;finite&#8221; Ad Network and 1 point of contact may make overall sense. [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, comScore publishes the top ten online display advertising networks in the U.S. by reach, but with today&#8217;s focus on local marketing, is &#8220;reach&#8221; really better?<br />
If your budget is big enough, then you need reach, especially with hyper-targeting, and selecting 1 &#8220;finite&#8221; Ad Network and 1 point of contact may make overall sense. But for most businesses marketing online, a well-planned online advertising strategy lessens the important of total reach and emphasizes audience-targeting and organized data analysis throughout the online advertising campaign. Vast Interactive serves as a single point of contact for multi-channel online advertising campaigns for businesses and agencies, including several ad networks as well as direct-to-publisher sponsorships for maximum engagement and value (that&#8217;s better than &#8220;reach&#8221;).<br />
<a href="http://www.clickz.com/clickz/stats/2084215/online-providers-2011" target="_blank">Top U.S. Online Ad Providers, May 2011 from ClickZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vast-interactive.com/archives/432/feed</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>2011 Restaurant Study: Social Media-Savvy Consumers Dine Out More</title>
		<link>http://vast-interactive.com/archives/506</link>
		<comments>http://vast-interactive.com/archives/506#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:34:43 +0000</pubDate>
		<dc:creator>cathy_vastinteractive</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://vast-interactive.com/?p=506</guid>
		<description><![CDATA[&#8220;A 2011 study by the National Restaurant Association confirms that consumers who use social media, including apps, Twitter, Facebook, Foursquare, UrbanSpoon and more, not only dine out more, but are more likely to become return customers. The study divided these techie-type consumers into two categories, based on data from the Association&#8217;s 2010 National Household Survey: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rww.readwriteweb.netdna-cdn.com/delicious-pasta-thumbnail.jpg"><img src="http://rww.readwriteweb.netdna-cdn.com/assets_c/2011/10/delicious-pasta-thumbnail-thumb-150x150-34916.jpg" alt="delicious-pasta-thumbnail.jpg" width="150" height="150" /></a></p>
<p>&#8220;A <a title="Inside the Mind of Today's Consumer - Why Restaurants are Poised for Success in 2011 and Beyond" href="http://www.restaurant.org/pdfs/research/forecast_2011.pdf" target="_blank">2011 study</a> by the National Restaurant Association confirms that consumers who use social media, including apps, Twitter, Facebook, Foursquare, UrbanSpoon and more, not only dine out more, but are more likely to become return customers. The study divided these techie-type consumers into two categories, based on data from the Association&#8217;s 2010 National Household Survey: &#8220;connected adults,&#8221; which refers to people who frequently use email and the Internet, and &#8220;social media-savvy adults,&#8221; who use at least one of the following tools: Facebook, Twitter, Yelp and other food review sites, or mobile-phone apps like Foursquare and UrbanSpoon. &#8221; Via <a title="Read Write Web - web, tech and social media news" href="http://www.readwriteweb.com/archives/study_social_media-savvy_consumers_dine_out_more.php?utm_source=dlvr.it&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29" target="_blank">ReadWriteWeb</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vast-interactive.com/archives/506/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Helping Biz Owners Dominate Their Local Market with Online Marketing</title>
		<link>http://vast-interactive.com/archives/252</link>
		<comments>http://vast-interactive.com/archives/252#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:54:41 +0000</pubDate>
		<dc:creator>cathy_vastinteractive</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[local online marketing]]></category>
		<category><![CDATA[online marketing for local business owners]]></category>

		<guid isPermaLink="false">http://vast-interactive.com/vtesting/?p=252</guid>
		<description><![CDATA[&#8220;With 80% of customers coming from within 5 miles of a business location, and 50% of all purchases preceded by an internet search – whether you own a hair salon, a coffee shop, a dental clinic, a print shop, or a restaurant– it’s essential to be well-positioned in the local search engines in order to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;With 80% of customers coming from within 5 miles of a business location, and 50% of all purchases preceded by an internet search – whether you own a hair salon, a coffee shop, a dental clinic, a print shop, or a restaurant– it’s essential to be well-positioned in the local search engines in order to get noticed, and tap into an audience you would otherwise miss.&#8221; &#8211; October 21, 2011<br />
<a href="http://www.pr.com/press-release/362692">Via GLMFusion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vast-interactive.com/archives/252/feed</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Goooey Social Media Solutions press</title>
		<link>http://vast-interactive.com/archives/392</link>
		<comments>http://vast-interactive.com/archives/392#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:00:59 +0000</pubDate>
		<dc:creator>cathy_vastinteractive</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://vast-interactive.com/vtesting/?p=392</guid>
		<description><![CDATA[Fifth Group Restaurants Hires Strategy Gurus]]></description>
			<content:encoded><![CDATA[<p><a title="Fifth Group Restaurants Hires Strategy Gurus for Social Media" href="http://vahi.patch.com/articles/fifth-group-restaurants-hires-strategy-gurus" target="_blank">Fifth Group Restaurants Hires Strategy Gurus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vast-interactive.com/archives/392/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launch of Vast Interactive&#8217;s New Website!</title>
		<link>http://vast-interactive.com/archives/144</link>
		<comments>http://vast-interactive.com/archives/144#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:27:39 +0000</pubDate>
		<dc:creator>vastinteractive</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://vast-interactive.com/vtesting/?p=144</guid>
		<description><![CDATA[Vast Interactive Consulting watches how people consume information across today’s internet landscape and we wanted to create a new website that embodied this knowledge, showing off our skillz in social media, search marketing and online advertising. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-145" style="border-style: initial; border-color: initial; border-width: 0px; padding: 13px;" title="firstpost" src="http://vast-interactive.com/vtesting/wp-content/uploads/2011/10/firstpost.jpg" alt="" width="200" height="200" /> Vast Interactive Consulting watches how people consume information across today’s internet landscape and we wanted to create a new website that embodied this knowledge, showing off our skillz in social media, search marketing and online advertising. <img src='http://vast-interactive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>

<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->
<iframe src="http://www.facebook.com/plugins/like.php?href=http://vast-interactive.com/vtesting&amp;layout=standard&amp;show_faces=false&amp;width=250&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=35&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:250px; height:35px"></iframe>
<!-- using Like-Button-Plugin-For-Wordpress [v4.5.2] | by Stefan Natter (http://www.gb-world.net) -->

<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vast-interactive.com/archives/144/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
	</channel>
</rss>

